They’re making a huge comeback! Don’t miss the trend with O’Neill’s Reissue Hip Pack. Sling it round your hips or across your body to have your essentials safely with you and your hands totally free. In bold, attitude packed colours, it’s pretty radical.
– Regular Fit
– Nylon
by Fmeaddons
Black | Mens O’Neill Accessories REISSUE HIP PACK Black Out
Availability:
In stock
QUICK OVERVIEW
They’re making a huge comeback! Don’t miss the trend with O’Neill’s Reissue Hip Pack. Sling it round your hips or across your body t…
£ 22.20 £ 18.07
In stock
Be the first to review “Black | Mens O’Neill Accessories REISSUE HIP PACK Black Out”
You must be logged in to post a comment.
- 100% Secure shopping
- Free delivery from £ 60
- Secure shopping SSL encryption
- 30 Days return guarantee
- Payment Methods:
Men Tops
Product size | Chest in cm | Waist in cm |
---|---|---|
XS | 87-92 | 72-77 |
S | 93-97 | 78-82 |
M | 98-102 | 83-87 |
L | 103-107 | 88-93 |
XL | 108-114 | 94-99 |
XXL | 115-122 | 100-107 |
Men Bottoms
Product size | Pant size | Waist in cm | Hip in cm |
---|---|---|---|
XS | 28-29 | 72-77 | 87-91 |
S | 30-31 | 78-82 | 92-96 |
M | 32-33 | 83-87 | 97-101 |
L | 34 | 88-93 | 102-106 |
XL | 36 | 94-99 | 107-112 |
XXL | 38 | 100-105 | 113-118 |
Men Skins & Uv Protection
Your size | O'Neill size | Height in cm | Weight in kg | Chest in cm | Waist in cm |
---|---|---|---|---|---|
2XS | 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | XS | 170-175 | 57-64 | 93-95 | 72-75 |
S | S | 173-178 | 61-70 | 95-99 | 75-79 |
M | M | 175-180 | 70-77 | 99-104 | 79-84 |
L | L | 178-183 | 77-86 | 104-110 | 84-89 |
XL | XL | 180-185 | 86-95 | 110-117 | 89-94 |
2XL | 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
3XL | 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
Men Footwear
Product Size EU | UK | USA | Closed Footwear insole length in mm | Flip flop insole length in mm |
---|---|---|---|---|
39 | 6 | 7 | 260 | 260 |
40 | 7 | 8 | 267 | 267 |
41 | 7/8 | 8/9 | 274 | 274 |
42 | 8 | 9 | 280 | 280 |
43 | 9 | 10 | 287 | 287 |
44 | 10 | 11 | 294 | 294 |
45 | 11 | 12 | 300 | 300 |
46 | 12 | 13 | 307 | 307 |
47 | 13 | 14 | 314 | 314 |
Women Tops
Product Size | EU Size | UK Size | Chest in cm | Waist in cm |
---|---|---|---|---|
XS | XS | 6 | 80-84 | 60-64 |
S | S | 8 | 85-89 | 65-69 |
M | M | 10 | 90-94 | 70-74 |
L | L | 12 | 95-99 | 75-79 |
XL | XL | 14 | 100-104 | 80-84 |
Women Bottoms
Product Size | EU Size | UK Size | Pant Size | Waist in cm | Hip in cm |
---|---|---|---|---|---|
XS | XS | XS | 25-26 | 60-64 | 86-90 |
S | S | S | 27-28 | 65-69 | 91-95 |
M | M | M | 29-30 | 70-74 | 96-100 |
L | L | L | 31-32 | 75-79 | 101-105 |
XL | XL | XL | 33-34 | 80-84 | 106-110 |
Women Bikini Tops & Bottoms
Product Size EU | Product Size UK | Chest B-cup in cm | Chest C-cup in cm | Chest D-cup in cm | Underbust in cm | Waist in cm | Hip in cm |
---|---|---|---|---|---|---|---|
34 | 6 | 80 | 82 | 84 | 63-67 | 60-64 | 86-90 |
36 | 8 | 85 | 87 | 89 | 68-72 | 65-69 | 91-95 |
38 | 10 | 90 | 92 | 94 | 73-77 | 70-74 | 96-100 |
40 | 12 | 95 | 97 | 99 | 78-82 | 75-79 | 101-105 |
42 | 14 | 100 | 102 | 104 | 83-87 | 80-84 | 106-110 |
44 | 16 | 105 | 107 | 109 | 88-92 | 85-89 | 111-115 |
Women Footwear
Product Size EU | UK Size | USA Size | Footwear lenght in mm | Flip flop lenght in mm |
---|---|---|---|---|
36 | 3/4 | 5/6 | 240 | 240 |
37 | 4 | 6 | 247 | 247 |
38 | 5 | 7 | 254 | 254 |
39 | 6 | 8 | 260 | 260 |
40 | 7 | 9 | 267 | 267 |
41 | 7/8 | 9/10 | 274 | 274 |
42 | 8 | 10 | 280 | 280 |
Reviews
There are no reviews yet.